U.S. Individual Income Tax Return Instructions
Itemized Deductions Instructions
Interest and Ordinary Dividends n/a
Instructions
Capital Gains and Losses Instructions
Supplemental Income and Loss Instructions
Earned Income Credit n/a
Profit and Loss from Farming Instructions
Household Employment Taxes Instructions
Farm Income Averaging Instructions
Credit for the Elderly or the Disabled Instructions
Self-Employment Tax Instructions
Employee's Withholding Allowance Certificate n/a
Withholding Certificate for Pension or Annuity Payments
Request for Taxpayer Identification Number and Certification
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $47,367.50 plus 35% of the amount over $207,350 |
$518,400 | no limit | $156,235.00 plus 37% of the amount over $518,400 |
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $19,750 | 10% of taxable income |
$19,750 | $80,250 | $1,975.00 plus 12% of the amount over $19,750 |
$80,250 | $171,050 | $9,235.00 plus 22% of the amount over $80,250 |
$171,050 | $326,600 | $29,211.00 plus 24% of the amount over $171,050 |
$326,600 | $414,700 | $66,543.00 plus 32% of the amount over $326,600 |
$414,700 | $622,050 | $94,735.00 plus 35% of the amount over $414.700 |
$622,050 | no limit | $167,307.50 plus 37% of the amount over $622,050 |
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $9,875 | 10% of taxable income |
$9,875 | $40,125 | $987.50 plus 12% of the amount over $9,875 |
$40,125 | $85,525 | $4,617.50 plus 22% of the amount over $40,125 |
$85,525 | $163,300 | $14,605.50 plus 24% of the amount over $85,525 |
$163,300 | $207,350 | $33,271.50 plus 32% of the amount over $163,300 |
$207,350 | $311,025 | $47,367.50 plus 35% of the amount over $207,350 |
$311,025 | no limit | $83,653.75 plus 37% of the amount over $311,025 |
If taxable income is over: | But not over: | The tax is: |
---|---|---|
$0 | $14,100 | 10% of taxable income |
$14,100 | $53,700 | $1410.00 plus 12% of the amount over $14,100 |
$53,700 | $85,500 | 6,162.00 plus 22% of the amount over $57,300 |
$85,500 | $163,300 | $13,158.00 plus 24% of the amount over $85,500 |
$163,300 | $207,350 | $31,830.00 plus 32% of the amount over $163,300 |
$207,350 | $518,400 | $45,926.00 plus 35% of the amount over $207,350 |
$518,400 | no limit | $154,793.50 plus 37% of the amount over $518,400 |
Source: Internal Revenue Service, 2019
As a result of the Tax Cuts and Jobs Act of 2017, it is expected that more taxpayers will take the standard deduction rather than itemizing deductions, leading to a less complex tax filing season.
You can view or print the most popular IRS publications by simply clicking on the appropriate publication number.
Description
Your Rights as a Tax Payer
Armed Forces’ Tax Guide
Your Appeal Rights and How to Prepare a Protest If You Don’t Agree
Your Federal Income Tax (for individuals)
Farmer’s Tax Guide
Tax Guide for Small Business (for individuals who use Schedule C or C-EZ)
Travel, Entertainment, Gift, and Car Expenses
Exemptions, Standard Deductions, and Filing Information
Medical Expenses
Child and Dependent Care Expenses
Contributions to Individual Retirement Arrangements (IRAs)
Distributions from Individual Retirement Arrangements (IRAs)
Health Savings Accounts and Other Tax-Favored Health Plans
RK Retirement Solutions, LLC